Interred Persons
Found: 1495
| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin | Albright | 1852 | 1885 | A | 18 | ||||
| Isaac | Albright | 1823 | 1889 | A | 19 | Isaac Albright | |||
| Lavina | Albright | 1827 | 1899 | A | 19 | Isaac Albright | |||
| Harmon | Albright Sr. | 1787 | 1871 | B | 61 | F. Marion Griffith | |||
| Olive E | Bonsall | 1900 | A | 64-A | Andrew Noble | ||||
| Ina | Boohar | B | 93 | Earl Walker | all on B-54 stone in lot | ||||
| Ina Walker | Boohar | 1902 | 1931 | B | 54 | Aashel C. Walker | |||
| Martha | Borland | 1/8/1921 | F | 2-A | |||||
| Caroline | Bozarth | F | 13 | ||||||
| Robert | Bozarth | F | 13 | ||||||
| Bradley | 1881 | 1958 | F | 4 | |||||
| Anna E. | Brinton | 1902 | 1980 | B | 88 | Maurice J. Brinton | |||
| Cyrus | Brinton | 1917 | B | 46-B | Cyrus Brinton | aged 86 years | |||
| Gertrude R. | Brinton | 1872 | 1915 | B | 88 | Maurice J. Brinton | |||
| Maurice J. | Brinton | 1879 | 1929 | B | 88 | Maurice J. Brinton | |||
| Norman | Brinton | 1941 | B | 88 | Maurice J. Brinton | ||||
| Thomas Luther | Brinton | 1886 | B | 46-B | Cyrus Brinton | aged 28 years | |||
| Mary | Brinton | 1839 | 1922 | A | 9 | Lewis Brinton | |||
| Rilla W. | Brinton | 1857 | 1892 | A | 9 | Lewis Brinton | |||
| Susan | Brinton | 1826 | 1904 | A | 5 | William P. Brinton |
