Tombstone
Interred Persons
| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments |
|---|---|---|---|---|---|---|---|---|
| Christiann | Donnelly | 1847 | 1905 | A | 79 | William Donnelly | buried with William, Ida K., Mabel K., Alice C., Howard W., Mary E., and Guy W. | |
| Alice C. | Donnelly | 1898 | 1901 | A | 79 | William Donnelly | buried with William, Ida K., Mabel K., Christiann, Howard W., Mary E., and Guy W. | |
| Howard W. | Donnelly | 1894 | 1977 | A | 79 | William Donnelly | buried with William, Ida K., Mabel K., Alice C., Christann, Mary E., and Guy W. | |
| Mary E. | Donnelly | 1896 | 1985 | A | 79 | William Donnelly | buried with William, Ida K., Mabel K., Alice C., Howard W., Christiann, and Guy W. | |
| Guy W. | Donnelly | 1908 | 1932 | A | 79 | William Donnelly | buried with William, Ida K., Mabel K., Alice C., Howard W., Mary E., and Christiann |
