Tombstone
Interred Persons
| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments |
|---|---|---|---|---|---|---|---|---|
| Frank A. | Quigley | 1877 | 1947 | shares Jacob, Viola, Edith, Mabel | B | 50 | B. Frank Reed | |
| Edit T. | Quigley | 1881 | 1932 | shares Jacob, Viola, Mabel, Frank | B | 50 | B. Frank Reed | |
| Mabel T. | Quigley | 1889 | 1937 | shares Jacob, Viola, Edith, Mabel | B | |||
| Jacob S. | Trout | 1850 | 1934 | B | 50 | B. Frank Reed | shares Viola, Frank, Edit, Mabel | |
| Viola M. | Trout | 1856 | 1927 | B | 50 | B. Frank Reed | shares Jacob, Frank, Edit, Mabel |
