Tombstone
Interred Persons
| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments |
|---|---|---|---|---|---|---|---|---|
| John S | Knott | 1856 | 1935 | A | 39 | John S. Knott | ||
| Margaretta C | Knott | 1861 | 1947 | A | ||||
| Sophia E | Knott | 1894 | 1899 | A | ||||
| Howard A | Knott | 1896 | A | 39 | John S. Knott | |||
| Frank W | Knott | 1897 | A | 39 | John S. Knott | |||
| John L | Knott | 1898 | 1900 | A | 39 | John S. Knott | ||
| Jacob S | Knott | 1890 | 1965 | A | 39 | John S. Knott | ||
| Abigail A Hanway | Knott | 1822 | 1898 | A | 39 | John S. Knott |
