Interred Persons
Found: 1495
| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth | Dickinson | C | Show | ||||||
| Henry | Dickinson | C | Show | ||||||
| Lydia | Dubree | 1889 | C | Show | |||||
| Adam | Dubree | 1881 | C | ||||||
| Lett-- | Dubree | 8/15/1804 | 3/2-/18-4 | C | Show | ||||
| Eliza | Dubree | C | Show | ||||||
| Henrietta L. | Eby | 7/21/1849 | 8/4/1940 | C | Show | ||||
| Phebe | Fawkes | Aunt Phebe | C | Show | |||||
| Howard | Fite | aged 2 years 1 month | C | Show | |||||
| Loretta | Fite | C | Show | ||||||
| Rueben | Haines | 1/5/179? | 9/12/1840 | aged 51 years, 8 months, and 7 days | C | Show | |||
| Eliza Jane | Haines | 2/26/1833 | 8/16/1861 | aged 28 years, 5 months, and 20 days, daughter of Rueben and Jane Haines | C | Show | |||
| Jane | Haines | wife of Reuben Haines | C | Show | |||||
| Mary E. | Hoar | aged 19 year, 10 months, and 20 days | C | Show | |||||
| Jacob | Hoar | C | Show | ||||||
| Robert | Hoar | C | Show | ||||||
| Mary | Hoar | C | Show | ||||||
| Margaret | Hoar | C | Show | ||||||
| Hannah | Huford | 5/1850 | C | ||||||
| Maris | Hurford | 1786 | 1873 | C | Show |
