Interred Persons
Found: 1495
| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone |
|---|---|---|---|---|---|---|---|---|---|
| Sarah | Linville | C | Show | ||||||
| William G. | Livingston | 11/5/1826 | 9/2/1908 | Father | C | Show | |||
| Livingston | C | Show | |||||||
| Livingston | C | Show | |||||||
| Isaac | Livingston | 2/1-/1825 | In the 23 Year of His Age | C | Show | ||||
| William G. | Livingston | 11/5/1826 | 9/2/1908 | Father | C | Show | |||
| Livingston | C | ||||||||
| Isaac | Livingston | 2/17/1825 | in the 23 year of his age | C | Show | ||||
| William | Linville | 1825 | 19-- | C | Show | ||||
| James | Mercer | 4/?/1887 | 11/26/1956 | C | Show | ||||
| Walter | Mercer | C | Show | ||||||
| John | Mercer | ?/18/18?? | 9/5/1872 | C | Show | ||||
| Susan | Mercer | wife of Thomas Mercer | C | Show | |||||
| Thomas | Mercer | 11/6/1835 | 6/5/1881 | C | Show | ||||
| Mary S. | Mercer | 6/31/1887 | 8/23/1887 | C | Show | ||||
| Howard E. | Miller | 1857 | 1876 | C | Show | ||||
| Amanda | Miller | C | Show | ||||||
| Sidney | Miller | Joy | C | Show | |||||
| Susanna | Moore | 5/1/1811 | ?/8/187? | C | Show | ||||
| Mary Jane | Moore | C | Show |
