Interred Persons
				Found: 1495
			
		| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone | 
|---|---|---|---|---|---|---|---|---|---|
| Eli | Moore | 12 mo 1859 | 58 cal ? | C | Show | ||||
| James P. | Moore | 12/28/1850 | 56 years | C | Show | ||||
| Moore | C | Show | |||||||
| William | Mullin | C | Show | ||||||
| Charles | Mullin | C | Show | ||||||
| Stanley E. | Muthart | 1/6/1890 | 12/17/1978 | C | Show | ||||
| Nassr | C | Show | |||||||
| James | Olmstead | 1819 | 1876 | C | Show | ||||
| Hammah M. | Olmstead | 1832 | 1899 | C | Show | ||||
| Sarah E. | Olmstead | 1869 | 1956 | C | Show | ||||
| Lydia | P | C | Show | ||||||
| P | C | ||||||||
| Phebe | Pambo | wife of Peter Pambo | C | Show | |||||
| Sarah | Passmore | C | Show | ||||||
| Henry | Pownall | C | Show | ||||||
| Henry | Pownall | C | Show | ||||||
| Phebe | Pownall | 1851 | 1941 | C | Show | ||||
| Jamesca | Pusey | 9/16/1870 | 5/22/1962 | daughter of James P. & Ruthanna Dickinson | C | Show | |||
| S. | Pyle | C | |||||||
| Mary E. | Rearns | In memory of | C | Show | 
