Interred Persons
				Found: 1495
			
		| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone | 
|---|---|---|---|---|---|---|---|---|---|
| Harry C. | Davis | 1884 | 1913 | D | 2-A | buried with Blanche | Show | ||
| Blanche | Davis | 1883 | 1970 | D | 2-A | burried with Harry | Show | ||
| D. Gilbert | Eavenson | 1875 | 1944 | D | 12 | buried with Elsie, Elwood | Show | ||
| Elsie J. | Eavenson | 1876 | 1947 | D | buried with Gilbert, Elwood | Show | |||
| Elwood C. | Eavenson | 1904 | 1963 | D | 12 | buried with Gilbert, Elsie | Show | ||
| Herman J | Eavenson | 1909 | D | 22-A | A. Eavenson | buried with Alvesta | Show | ||
| Alvesta C | Eavenson | 1910 | 1991 | D | 22-A | A. Eavenson | buried with Herman | Show | |
| James B | Gillespie | 1856 | 1935 | D | 11-A or B, two cards, person is listed as being in both plots | buried with Eva | Show | ||
| Eva A. | Gillespie | 1863 | 1936 | "His wife" | D | 11-A or B, two cards, person is listed as being in both plots | buried with James | Show | |
| Ethel Dunn | Greenwell | 1890 | 1969 | D | 21 | buried with John | Show | ||
| John | Greenwell JR | 1886 | 1970 | D | 21 | buried with Ethel | Show | ||
| Howard H. | Hurst | 1861 | 1950 | "Father" | D | 15-A | Show | ||
| M. Elizabeth | Hurst | 1863 | 1923 | "Mother.. Wife of Howard H. Hurst.. At Rest" | D | 15-A | Show | ||
| T. Edmond | Jackson | 1899 | 1928 | D | 14 | Show | |||
| Thomas Baker | Jackson | 1871 | 1961 | D | 14 | buried with with Thomas, Nellie, Thomas E. | Show | ||
| Nellie Walton | Jackson | 1878 | 1968 | D | 14 | Show | |||
| Thomas Edmond | Jackson | 1899 | 1928 | D | Show | ||||
| George M. | Knight | 1833 | 1918 | D | 8 | second possible name | Show | ||
| Charles | Knight | 1867 | 1939 | D | 8 | shared with Lizzie | Show | ||
| Lizzie E. | Knight | 1875 | 1970 | D | 8 | shared with Charles | Show | 
