Interred Persons
				Found: 1495
			
		| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone | 
|---|---|---|---|---|---|---|---|---|---|
| --llie | Williams | 2/19/1819 | 10/27/1902 | C | Show | ||||
| William A. | Williams | 1824 | 1897 | erected to his memory by his daughter Willie | C | Show | |||
| Sarah E. | Williams | 1791 | 1850 | C | Show | ||||
| James | Williams | 1793 | 1866 | C | Show | ||||
| Clarissa | Williams | C | |||||||
| Cyrus P. | Williams | 12/27/189- | aged 71 years, Father | C | Show | ||||
| Sarah R. | Williams | 2/16/1872 | Our Mother | C | Show | ||||
| Mary | Williams | C | Show | ||||||
| Micah | Wilson | 1879 | C | ||||||
| James | aged 67? | C | Show | ||||||
| Samuel | C | Show | |||||||
| Ruth | Wife of Samuel | C | |||||||
| Joseph B. | Pownall | C | Show | ||||||
| Le-- | C | Show | |||||||
| Joseph | C | Show | |||||||
| Mary | C | ||||||||
| Sarah | C | Show | |||||||
| John | C | ||||||||
| Mary | C | ||||||||
| in the first life -----gh- knowledge, in the second gained understanding | C | 
