Interred Persons
				Found: 1495
			
		| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone | 
|---|---|---|---|---|---|---|---|---|---|
| 1800 | 1822 | in her 21st year | C | ||||||
| 8/7/1803 | 5/5/1890 | in his 87th year | C | ||||||
| Joseph | C | ||||||||
| aged 81 years | C | Show | |||||||
| Sarah | aged 81 | C | |||||||
| 183? | C | ||||||||
| Elizabeth | C | ||||||||
| Annie | C | ||||||||
| James | C | ||||||||
| Phebe | C | Show | |||||||
| Josephine H. | Dickinson | C | Show | ||||||
| Mary E. | C | Show | |||||||
| Mary | C | ||||||||
| Johnathon | C | ||||||||
| James | C | ||||||||
| Elizabeth | C | ||||||||
| 1838 | C | ||||||||
| Matthew | 5/23/1803 | 4/14/1884 | aged 80 years, gone to rest | C | Show | ||||
| Luther T. | Brinton | 1901 | 1973 | D | 5 | MISSING PHOTO | Show | ||
| Martha M. | Brinton | 1912 | 1991 | D | 5 | Show | 
