Interred Persons
				Found: 1495
			
		| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone | 
|---|---|---|---|---|---|---|---|---|---|
| Lucy | Linvill | 1862 | Daughter of Sylvester & Sarah | B | 43 | Sylvester D. Linvill | aged 7 years | ||
| Joseph | Livingston | 1892 | B | 55-A | Joseph Livingston | aged 48 years | |||
| Elizabeth | Livingston | 1835 | 1907 | A | 69 | Thomas Livingston | |||
| Jesse K | Livingston | 1900 | A | 69 | Thomas Livingston | ||||
| Samuel E | Livingston | 1875 | A | 69 | Thomas Livingston | ||||
| Thomas | Livingston | 1827 | 1907 | A | 69 | Thomas Livingston | |||
| M. Josephine | Maule | 1912 | daughter of Norman & Edna | B | 92 | Norman C. Maule | card states 1 year | ||
| Harry J | McCullough | 1918 | 1918 | A | 83-B | Joseph H. McCullough | |||
| Isla M. | Miller | 1900 | 1966 | E | 37-A | Robert Miller | |||
| F. Luella | Miller | 1996 | G | 209-F | Gerald Miller | ||||
| Donald B. | Miler | 12/7/2003 | F | 45 | |||||
| Robert B. | Miller, Sr. | 1899 | 1975 | E | 37-A | Robert Miller | |||
| Oscar? | Moore | D | 2-B | ||||||
| Anna S. | Moore | 1819 | 1876 | daughter of Joseph Smedley | B | 87 | John Moore | ||
| Walker | Moore | 1810 | 1890 | son of John | B | 87 | John Moore | ||
| Franklin | Paxson | 1808 | 1890 | B | 55-B | Susie Paxson | |||
| Susanna | Paxson | 1805 | 1892 | B | 55-B | Susie Paxson | |||
| benjamin | pownall | 1926 | B | 41 | joseph d pownall | ||||
| Norman | Pownall | 1899 | B | 44 | Henry Pownall | son of Henry and Louissa | |||
| Joseph | Pownall | 1899 | B | 41 | Joseph D. Pownall | 
