Interred Persons
				Found: 1495
			
		| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone | 
|---|---|---|---|---|---|---|---|---|---|
| Emma Riene | Preston | 1861 | 1921 | E | 8 | Thomas Preston | |||
| Linda | Preston | 1861 | 1940 | E | 8 | Thomas Preston | |||
| Thomas H. | Preston | 1858 | 1936 | E | 8 | Thomas Preston | |||
| B. Franklin | Reed | 1835 | 1902 | B | 50 | B. Franklin Reed | |||
| Bertha | Reed | 18?2 | daughter of B. F. and Susan | B | 50 | B. Franklin Reed | aged 23 years | ||
| Susan | Reed | 1892 | wife of B. F. | B | aged 62 years | ||||
| James D. | Reed | 1888 | A | 36-B | James D. Reed | ||||
| Lydia | Reed | 1833 | 1910 | A | 36-B | James D. Reed | |||
| Leroy William | Rupert | 1928 | 1971 | A | 71 | William H. Borland | |||
| Edgar | Sheeler | 1998 | son of David and Emma | B | 53 | David P. Sheeler | |||
| Ora | Sheeler | 1892 | wife o Eelwood | B | 53 | David P. Sheeler | aged 21 years | ||
| Llewellyn | Simmons | 1873 | 1960 | E | 59 | Mary and Grant Simmons | |||
| Ida M. | Simmons | 1868 | 1939 | wife of Willaim | B | 57/58 | William Ellery Simmons | ||
| Mildred | Simmons | 1908 | 2000 | B | 57 | ? | |||
| Myron | Simmons | 1883 | 1922 | B | 42 | R. Barclay Simmons | |||
| R. Barclay | Simmons | 1811 | 1888 | B | 42 | R. Barclay Simmons | |||
| R. Barclay | Simmons | 1848 | 1907 | B | 42 | R. Barclay Simmons | |||
| J. C. | Simmons | 1843 | 1868 | A | 33 | Bernard J. Leckler | |||
| Leah | Simmons | 1833 | 1893 | daughter of Samuel | A | 17 | Samuel Simmons | ||
| R. Ada | Simmons | 1839 | 1928 | A | 17 | Samuel Simmons | 
