Interred Persons
				Found: 1495
			
		| First | Last | DOB | DOD | Epitaph | Section | Plot Number | Listed Owner | Comments | Tombstone | 
|---|---|---|---|---|---|---|---|---|---|
| Mary Elizabeth | Warner | 1832 | 1920 | C | Show | ||||
| John | Warner | C | Show | ||||||
| Henry D. | Warner | C | Show | ||||||
| Simon D. | Warner | 1839 | C | Show | |||||
| R. Mifflin | Warner | 12/11/1822 | 7/22/1902 | Father | C | Show | |||
| Jane K. | Warner | 5/3/1837 | 9/15/189- | Mother | C | Show | |||
| John Mifflin Jr. | Warner | 6/24/1886 | 2/17/1963 | C | Show | ||||
| Jennie Elizabeth | Warner | 2/1/1863 | 6/15/1932 | C | Show | ||||
| John Mifflin | Warner | 4/28/1860 | 6/23/1887 | C | Show | ||||
| Warner | C | Show | |||||||
| Harrison | Warner | 1841 | 1862 | 71st Regt. PA. VOI | C | Show | |||
| William | Warner | 1835 | 1838 | C | Show | ||||
| Isaac | Warner | 1827 | 1846 | C | Show | ||||
| John | Warner | 1795 | 1859 | C | Show | ||||
| T---ton | Wick--shaw | 12/3/1820 | 1/13/1885 | SCRN | C | Show | |||
| Lydia | Wiliams | 10/10/1885 | 33 years, 2 months, 27 days | C | |||||
| Wililams | C | Show | |||||||
| Clara | Williams | C | Show | ||||||
| Williams | aged 20 years 41? | C | Show | ||||||
| Sylvestoer R. | Williams | 5/13/1815 | 9/18/1893 | C | Show | 
